Mattar Residences
D14 - Geylang, Eunos-
Type : Condominium / Apartment
-
Units : 26
-
District : 14
-
Region : RCR
-
Tenure : Freehold
-
Developer : L.K. Ang Construction
Property Details
Summary
Type | Size (sqft) | Price | PSF | Units |
---|---|---|---|---|
1 Bedroom | 495 | $1,153,100 | $2,329 | 1 |
1 Bedroom + Study | 560 - 614 | $1,278,600 - $1,389,800 | $2,229 - $2,349 | 6 |
2 Bedroom | 657 - 710 | $1,529,600 - $1,672,500 | $2,328 - $2,364 | 4 |
2 Bedroom Dual Key | 829 | $1,817,400 - $1,858,200 | $2,192 - $2,241 | 4 |
3 Bedroom | 893 | $1,935,800 - $1,997,000 | $2,168 - $2,236 | 5 |
4 Bedroom | 1,227 | $2,754,100 - $2,781,700 | $2,245 - $2,267 | 2 |
Floor Plans
Search Units by: