Property

SCENECA RESIDENCE

D16 - Bedok, Upper East Coast, Eastwood, Kew Drive

    Property Details

  • Type : Mixed
  • Units : 268
  • District : 16
  • Region : OCR
  • Tenure : 99-year leasehold
  • Developer : MCC Land

Summary

Type Size (sqft) Price PSF Units
3BR + Classic 904 - 1,055 $1,864,000 - $2,039,000 $1,933 - $2,188 7
3BR + Deluxe 1,044 $2,148,000 - $2,335,000 $2,057 - $2,237 15
3BR + Grande 1,119 - 1,292 $2,342,000 - $2,578,000 $1,995 - $2,223 21
3BR + Premium 1,163 - 1,367 $2,350,000 - $2,690,000 $1,968 - $2,221 25
4BR Luxury 1,518 $3,046,000 - $3,282,000 $2,007 - $2,162 23
4BR Penthouse 2,400 - 2,756 $5,158,000 - $5,921,000 $2,148 - $2,160 3

Floor Plans

Search Units by:

Unit Bedroom Bathroom Size (sqft) Floor Plan
#03-19 3 2 904 C1-P
#04-19 3 2 904 C1
#11-14 3 2 904 C1A
#11-19 3 2 904 C1
#12-14 3 2 904 C1A
#12-19 3 2 904 C1
#14-14 3 2 1,055 C1A-E
Unit Bedroom Bathroom Size (sqft) Floor Plan
#03-02 3 2 1,044 C2-P
#04-02 3 2 1,044 C2
#08-02 3 2 1,044 C2
#09-02 3 2 1,044 C2
#10-02 3 2 1,044 C2
#11-02 3 2 1,044 C2
#12-02 3 2 1,044 C2
#13-02 3 2 1,044 C2
#14-02 3 2 1,044 C2
#03-21 3 2 1,044 C2-P
#04-21 3 2 1,044 C2
#05-21 3 2 1,044 C2
#08-21 3 2 1,044 C2
#10-21 3 2 1,044 C2
#13-21 3 2 1,044 C2
Unit Bedroom Bathroom Size (sqft) Floor Plan
#03-01 3 2 1,119 C3-P
#04-01 3 2 1,119 C3
#05-01 3 2 1,119 C3
#06-01 3 2 1,119 C3
#08-01 3 2 1,119 C3
#09-01 3 2 1,119 C3
#10-01 3 2 1,119 C3
#11-01 3 2 1,119 C3
#13-01 3 2 1,119 C3
#14-01 3 2 1,119 C3
#15-01 3 2 1,292 C3-E
#04-22 3 2 1,119 C3
#05-22 3 2 1,119 C3
#06-22 3 2 1,119 C3
#07-22 3 2 1,119 C3
#08-22 3 2 1,119 C3
#09-22 3 2 1,119 C3
#10-22 3 2 1,119 C3
#11-22 3 2 1,119 C3
#12-22 3 2 1,119 C3
#13-22 3 2 1,119 C3
Unit Bedroom Bathroom Size (sqft) Floor Plan
#03-03 3 2 1,163 C4-P
#03-09 3 2 1,163 C4A-P
#04-03 3 2 1,163 C4
#04-09 3 2 1,163 C4A
#05-03 3 2 1,163 C4
#05-09 3 2 1,163 C4A
#06-03 3 2 1,163 C4
#07-03 3 2 1,163 C4
#08-03 3 2 1,163 C4
#09-03 3 2 1,163 C4
#10-03 3 2 1,163 C4
#10-09 3 2 1,163 C4A
#11-03 3 2 1,163 C4
#11-09 3 2 1,163 C4A
#12-03 3 2 1,163 C4
#12-09 3 2 1,163 C4A
#13-03 3 2 1,163 C4
#13-09 3 2 1,163 C4A
#14-03 3 2 1,163 C4
#14-09 3 2 1,163 C4A
#15-09 3 2 1,367 C4A-E
#03-20 3 2 1,163 C4-P
#04-20 3 2 1,163 C4
#05-20 3 2 1,163 C4
#13-20 3 2 1,163 C4
Unit Bedroom Bathroom Size (sqft) Floor Plan
#03-10 4 2 1,518 D1-P
#04-10 4 2 1,518 D1
#05-10 4 2 1,518 D1
#06-10 4 2 1,518 D1
#07-10 4 2 1,518 D1
#08-10 4 2 1,518 D1
#09-10 4 2 1,518 D1
#10-10 4 2 1,518 D1
#11-10 4 2 1,518 D1
#12-10 4 2 1,518 D1
#13-10 4 2 1,518 D1
#14-10 4 2 1,518 D1
#03-13 4 2 1,518 D1-P
#04-13 4 2 1,518 D1
#05-13 4 2 1,518 D1
#06-13 4 2 1,518 D1
#07-13 4 2 1,518 D1
#08-13 4 2 1,518 D1
#09-13 4 2 1,518 D1
#10-13 4 2 1,518 D1
#11-13 4 2 1,518 D1
#12-13 4 2 1,518 D1
#13-13 4 2 1,518 D1
Unit Bedroom Bathroom Size (sqft) Floor Plan
#15-10 4 2 2,400 PH1
#14-12 4 2 2,400 PH1
#14-20 4 2 2,756 PH2
Unit Bedroom Bathroom Size (sqft) Floor Plan
#03-01 3 2 1,119 C3-P
#03-02 3 2 1,044 C2-P
#03-03 3 2 1,163 C4-P
#03-09 3 2 1,163 C4A-P
#03-10 4 2 1,518 D1-P
#03-13 4 2 1,518 D1-P
#03-19 3 2 904 C1-P
#03-20 3 2 1,163 C4-P
#03-21 3 2 1,044 C2-P
Unit Bedroom Bathroom Size (sqft) Floor Plan
#04-01 3 2 1,119 C3
#04-02 3 2 1,044 C2
#04-03 3 2 1,163 C4
#04-09 3 2 1,163 C4A
#04-10 4 2 1,518 D1
#04-13 4 2 1,518 D1
#04-19 3 2 904 C1
#04-20 3 2 1,163 C4
#04-21 3 2 1,044 C2
#04-22 3 2 1,119 C3
Unit Bedroom Bathroom Size (sqft) Floor Plan
#05-01 3 2 1,119 C3
#05-03 3 2 1,163 C4
#05-09 3 2 1,163 C4A
#05-10 4 2 1,518 D1
#05-13 4 2 1,518 D1
#05-20 3 2 1,163 C4
#05-21 3 2 1,044 C2
#05-22 3 2 1,119 C3
Unit Bedroom Bathroom Size (sqft) Floor Plan
#06-01 3 2 1,119 C3
#06-03 3 2 1,163 C4
#06-10 4 2 1,518 D1
#06-13 4 2 1,518 D1
#06-22 3 2 1,119 C3
Unit Bedroom Bathroom Size (sqft) Floor Plan
#07-03 3 2 1,163 C4
#07-10 4 2 1,518 D1
#07-13 4 2 1,518 D1
#07-22 3 2 1,119 C3
Unit Bedroom Bathroom Size (sqft) Floor Plan
#08-01 3 2 1,119 C3
#08-02 3 2 1,044 C2
#08-03 3 2 1,163 C4
#08-10 4 2 1,518 D1
#08-13 4 2 1,518 D1
#08-21 3 2 1,044 C2
#08-22 3 2 1,119 C3
Unit Bedroom Bathroom Size (sqft) Floor Plan
#09-01 3 2 1,119 C3
#09-02 3 2 1,044 C2
#09-03 3 2 1,163 C4
#09-10 4 2 1,518 D1
#09-13 4 2 1,518 D1
#09-22 3 2 1,119 C3
Unit Bedroom Bathroom Size (sqft) Floor Plan
#10-01 3 2 1,119 C3
#10-02 3 2 1,044 C2
#10-03 3 2 1,163 C4
#10-09 3 2 1,163 C4A
#10-10 4 2 1,518 D1
#10-13 4 2 1,518 D1
#10-21 3 2 1,044 C2
#10-22 3 2 1,119 C3
Unit Bedroom Bathroom Size (sqft) Floor Plan
#11-01 3 2 1,119 C3
#11-02 3 2 1,044 C2
#11-03 3 2 1,163 C4
#11-09 3 2 1,163 C4A
#11-10 4 2 1,518 D1
#11-13 4 2 1,518 D1
#11-14 3 2 904 C1A
#11-19 3 2 904 C1
#11-22 3 2 1,119 C3
Unit Bedroom Bathroom Size (sqft) Floor Plan
#12-02 3 2 1,044 C2
#12-03 3 2 1,163 C4
#12-09 3 2 1,163 C4A
#12-10 4 2 1,518 D1
#12-13 4 2 1,518 D1
#12-14 3 2 904 C1A
#12-19 3 2 904 C1
#12-22 3 2 1,119 C3
Unit Bedroom Bathroom Size (sqft) Floor Plan
#13-01 3 2 1,119 C3
#13-02 3 2 1,044 C2
#13-03 3 2 1,163 C4
#13-09 3 2 1,163 C4A
#13-10 4 2 1,518 D1
#13-13 4 2 1,518 D1
#13-20 3 2 1,163 C4
#13-21 3 2 1,044 C2
#13-22 3 2 1,119 C3
Unit Bedroom Bathroom Size (sqft) Floor Plan
#14-01 3 2 1,119 C3
#14-02 3 2 1,044 C2
#14-03 3 2 1,163 C4
#14-09 3 2 1,163 C4A
#14-10 4 2 1,518 D1
#14-12 4 2 2,400 PH1
#14-14 3 2 1,055 C1A-E
#14-20 4 2 2,756 PH2
Unit Bedroom Bathroom Size (sqft) Floor Plan
#15-01 3 2 1,292 C3-E
#15-09 3 2 1,367 C4A-E
#15-10 4 2 2,400 PH1
Unit Bedroom Bathroom Size (sqft) Floor Plan
#03-01 3 2 1,119 C3-P
#04-01 3 2 1,119 C3
#05-01 3 2 1,119 C3
#06-01 3 2 1,119 C3
#08-01 3 2 1,119 C3
#09-01 3 2 1,119 C3
#10-01 3 2 1,119 C3
#11-01 3 2 1,119 C3
#13-01 3 2 1,119 C3
#14-01 3 2 1,119 C3
#15-01 3 2 1,292 C3-E
Unit Bedroom Bathroom Size (sqft) Floor Plan
#03-02 3 2 1,044 C2-P
#04-02 3 2 1,044 C2
#08-02 3 2 1,044 C2
#09-02 3 2 1,044 C2
#10-02 3 2 1,044 C2
#11-02 3 2 1,044 C2
#12-02 3 2 1,044 C2
#13-02 3 2 1,044 C2
#14-02 3 2 1,044 C2
Unit Bedroom Bathroom Size (sqft) Floor Plan
#03-03 3 2 1,163 C4-P
#04-03 3 2 1,163 C4
#05-03 3 2 1,163 C4
#06-03 3 2 1,163 C4
#07-03 3 2 1,163 C4
#08-03 3 2 1,163 C4
#09-03 3 2 1,163 C4
#10-03 3 2 1,163 C4
#11-03 3 2 1,163 C4
#12-03 3 2 1,163 C4
#13-03 3 2 1,163 C4
#14-03 3 2 1,163 C4
Unit Bedroom Bathroom Size (sqft) Floor Plan
#03-09 3 2 1,163 C4A-P
#04-09 3 2 1,163 C4A
#05-09 3 2 1,163 C4A
#10-09 3 2 1,163 C4A
#11-09 3 2 1,163 C4A
#12-09 3 2 1,163 C4A
#13-09 3 2 1,163 C4A
#14-09 3 2 1,163 C4A
#15-09 3 2 1,367 C4A-E
Unit Bedroom Bathroom Size (sqft) Floor Plan
#03-10 4 2 1,518 D1-P
#04-10 4 2 1,518 D1
#05-10 4 2 1,518 D1
#06-10 4 2 1,518 D1
#07-10 4 2 1,518 D1
#08-10 4 2 1,518 D1
#09-10 4 2 1,518 D1
#10-10 4 2 1,518 D1
#11-10 4 2 1,518 D1
#12-10 4 2 1,518 D1
#13-10 4 2 1,518 D1
#14-10 4 2 1,518 D1
#15-10 4 2 2,400 PH1
Unit Bedroom Bathroom Size (sqft) Floor Plan
#14-12 4 2 2,400 PH1
Unit Bedroom Bathroom Size (sqft) Floor Plan
#03-13 4 2 1,518 D1-P
#04-13 4 2 1,518 D1
#05-13 4 2 1,518 D1
#06-13 4 2 1,518 D1
#07-13 4 2 1,518 D1
#08-13 4 2 1,518 D1
#09-13 4 2 1,518 D1
#10-13 4 2 1,518 D1
#11-13 4 2 1,518 D1
#12-13 4 2 1,518 D1
#13-13 4 2 1,518 D1
Unit Bedroom Bathroom Size (sqft) Floor Plan
#11-14 3 2 904 C1A
#12-14 3 2 904 C1A
#14-14 3 2 1,055 C1A-E
Unit Bedroom Bathroom Size (sqft) Floor Plan
#03-19 3 2 904 C1-P
#04-19 3 2 904 C1
#11-19 3 2 904 C1
#12-19 3 2 904 C1
Unit Bedroom Bathroom Size (sqft) Floor Plan
#03-20 3 2 1,163 C4-P
#04-20 3 2 1,163 C4
#05-20 3 2 1,163 C4
#13-20 3 2 1,163 C4
#14-20 4 2 2,756 PH2
Unit Bedroom Bathroom Size (sqft) Floor Plan
#03-21 3 2 1,044 C2-P
#04-21 3 2 1,044 C2
#05-21 3 2 1,044 C2
#08-21 3 2 1,044 C2
#10-21 3 2 1,044 C2
#13-21 3 2 1,044 C2
Unit Bedroom Bathroom Size (sqft) Floor Plan
#04-22 3 2 1,119 C3
#05-22 3 2 1,119 C3
#06-22 3 2 1,119 C3
#07-22 3 2 1,119 C3
#08-22 3 2 1,119 C3
#09-22 3 2 1,119 C3
#10-22 3 2 1,119 C3
#11-22 3 2 1,119 C3
#12-22 3 2 1,119 C3
#13-22 3 2 1,119 C3
Unit Bedroom Bathroom Size (sqft) Floor Plan
#03-19 3 2 904 C1-P
#04-19 3 2 904 C1
#11-14 3 2 904 C1A
#11-19 3 2 904 C1
#12-14 3 2 904 C1A
#12-19 3 2 904 C1
Unit Bedroom Bathroom Size (sqft) Floor Plan
#03-02 3 2 1,044 C2-P
#04-02 3 2 1,044 C2
#08-02 3 2 1,044 C2
#09-02 3 2 1,044 C2
#10-02 3 2 1,044 C2
#11-02 3 2 1,044 C2
#12-02 3 2 1,044 C2
#13-02 3 2 1,044 C2
#14-02 3 2 1,044 C2
#03-21 3 2 1,044 C2-P
#04-21 3 2 1,044 C2
#05-21 3 2 1,044 C2
#08-21 3 2 1,044 C2
#10-21 3 2 1,044 C2
#13-21 3 2 1,044 C2
Unit Bedroom Bathroom Size (sqft) Floor Plan
#14-14 3 2 1,055 C1A-E
Unit Bedroom Bathroom Size (sqft) Floor Plan
#03-01 3 2 1,119 C3-P
#04-01 3 2 1,119 C3
#05-01 3 2 1,119 C3
#06-01 3 2 1,119 C3
#08-01 3 2 1,119 C3
#09-01 3 2 1,119 C3
#10-01 3 2 1,119 C3
#11-01 3 2 1,119 C3
#13-01 3 2 1,119 C3
#14-01 3 2 1,119 C3
#04-22 3 2 1,119 C3
#05-22 3 2 1,119 C3
#06-22 3 2 1,119 C3
#07-22 3 2 1,119 C3
#08-22 3 2 1,119 C3
#09-22 3 2 1,119 C3
#10-22 3 2 1,119 C3
#11-22 3 2 1,119 C3
#12-22 3 2 1,119 C3
#13-22 3 2 1,119 C3
Unit Bedroom Bathroom Size (sqft) Floor Plan
#03-03 3 2 1,163 C4-P
#03-09 3 2 1,163 C4A-P
#04-03 3 2 1,163 C4
#04-09 3 2 1,163 C4A
#05-03 3 2 1,163 C4
#05-09 3 2 1,163 C4A
#06-03 3 2 1,163 C4
#07-03 3 2 1,163 C4
#08-03 3 2 1,163 C4
#09-03 3 2 1,163 C4
#10-03 3 2 1,163 C4
#10-09 3 2 1,163 C4A
#11-03 3 2 1,163 C4
#11-09 3 2 1,163 C4A
#12-03 3 2 1,163 C4
#12-09 3 2 1,163 C4A
#13-03 3 2 1,163 C4
#13-09 3 2 1,163 C4A
#14-03 3 2 1,163 C4
#14-09 3 2 1,163 C4A
#03-20 3 2 1,163 C4-P
#04-20 3 2 1,163 C4
#05-20 3 2 1,163 C4
#13-20 3 2 1,163 C4
Unit Bedroom Bathroom Size (sqft) Floor Plan
#15-01 3 2 1,292 C3-E
Unit Bedroom Bathroom Size (sqft) Floor Plan
#15-09 3 2 1,367 C4A-E
Unit Bedroom Bathroom Size (sqft) Floor Plan
#03-10 4 2 1,518 D1-P
#04-10 4 2 1,518 D1
#05-10 4 2 1,518 D1
#06-10 4 2 1,518 D1
#07-10 4 2 1,518 D1
#08-10 4 2 1,518 D1
#09-10 4 2 1,518 D1
#10-10 4 2 1,518 D1
#11-10 4 2 1,518 D1
#12-10 4 2 1,518 D1
#13-10 4 2 1,518 D1
#14-10 4 2 1,518 D1
#03-13 4 2 1,518 D1-P
#04-13 4 2 1,518 D1
#05-13 4 2 1,518 D1
#06-13 4 2 1,518 D1
#07-13 4 2 1,518 D1
#08-13 4 2 1,518 D1
#09-13 4 2 1,518 D1
#10-13 4 2 1,518 D1
#11-13 4 2 1,518 D1
#12-13 4 2 1,518 D1
#13-13 4 2 1,518 D1
Unit Bedroom Bathroom Size (sqft) Floor Plan
#15-10 4 2 2,400 PH1
#14-12 4 2 2,400 PH1
Unit Bedroom Bathroom Size (sqft) Floor Plan
#14-20 4 2 2,756 PH2

Virtual Tours

Showflat Gallery
Type C3 3BR Grande 1119sqft
Type D1 4BR Luxury 1518sqft
Type C4 3BR Premium 1163sqft

Site Plan

SCENECA RESIDENCE Site Plan

Location